At Maharishi Vidya Mandir, Balaghat teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Lab Assistant | 1 |
Computer Operator | 1 |
Accountant | 1 |
Principal | 1 |
Art & Craft | 1 |
PET | 1 |
Office Assistant | 1 |
UDC | 1 |
Librarian | 1 |
Music Teacher | 1 |
NTT | 3 |
PGT | 6 |
PRT | 10 |
TGT | 11 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Satish Kumar Chourasia | Principal | M.Sc. (Maths) B.Ed. |
2 | Jyotsana Shrivastava | PGT | M.Sc., in Botany B.Ed. |
3 | Vasu Deo Bhoote | PGT | M.A. Hindi, B.Ed. |
4 | Neeraj Tiwari | PGT | M.A. English, B.Ed. |
5 | Vinit Kantode | PGT | M.Sc. Physics B.Ed. |
6 | Pallavi Sahu | PGT | M.Sc. Chemistry, B.Ed. |
7 | Sandeep Tomar | PGT | M.Sc. Math, B.Ed. |
8 | Anupama Gautam | TGT | M.A. Economics, B.Ed. |
9 | Sudeep Das Gupta | TGT | M.A. Geo, B.Ed. |
10 | Chandra Bhanu Lilhare | TGT | M.Sc. Botany, B.Ed. |
11 | Shailendra Kumar Gautam | TGT | M.A. English, B.Ed. |
12 | Vaishali Choudhary | TGT | M.Sc. Zoology, B.Ed. |
13 | Yogesh Chandra Dubey | TGT | M.A. Hindi, B.Ed. |
14 | Hemlata Yede | TGT | M.A. Hindi, B.Ed. Eco. |
15 | Rajeshwari Waghe | TGT | M.A. Hindi, B.Ed. |
16 | Prakashwati Dixit | TGT | B.Sc. Math, B.Ed. |
17 | Ritesh Gupta | TGT | M.Sc. Math, B.Ed. |
18 | Dyaneshwari Patle | TGT | M.A. Sanskrit, B.Ed. |
19 | Vijiya Ganguly | PRT | B.B.A. English, B.Ed. |
20 | S. Shobha Rao | PRT | B.Com, M.A. English B.Ed. |
21 | Santawana Awasthy | PRT | M.Sc. in Botany B.Ed. |
22 | Shailendra Thantharate | PRT | M.Sc. Maths, B.Ed. |
23 | Dharmendra Baghele | PRT | B.Sc. Math, B.Ed. |
24 | Jyoti Meshtam | PRT | B.A. & M.A. English, B.Ed. |
25 | Shilpa Shrivastava | PRT | B.A. English, B.Ed. |
26 | Pushpa Soni | NTT | M.A. Hindi, B.Ed. |
27 | Sharda Shrivastava | NTT | M.A. Hindi, B.Ed. |
28 | Priyanka Kantode | NTT | M.A. Hindi, B.Ed. |
29 | Vijay Bilheriya | PET | Physical Education |
30 | Nitesh Kumar Mishra | Music Teacher | M. Music |
31 | Tapsi Nath | Art & Craft | M.A. Fine Art |
32 | Vandna Chourasia | Librarian | M.Lib |
33 | Vikas Kumar Maheja | Accountant | M.Com., P.G.D.C.A. |
34 | Kawal Das lilhare | UDC | M.A. Economics, B.Ed. |
35 | Anil Pardhi | Computer Operator | B.Com. |
36 | Shivram Bisen | Office Assistant | B.A. |
37 | Manoj Baheshwar | Lab Assistant | B.A. |
38 | Arti Pandit | PRT | B.Sc. Math, B.Ed. |
39 | Varsha Singh Chandel | PRT | B.A., B.Ed. |
40 | Sarita Bisen | PRT | B.A., M.A., B.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I. Balaghat by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Samnapur Road,
Bhatera Chowky
Balaghat (481001) - Madhya Pradesh
: 07632
- 240605
/ 8789389589
: 9827196827
: mvmbalaghat@mssmail.org
: mvmbgt_001@yahoo.com