At Maharishi Vidya Mandir, Balaghat teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Mr. Satish Kumar Chourasia | Designation | Total No. |
|---|---|
| TGT - ENGLISH | 1 |
| LAB ASSISTANT | 1 |
| PT/PGT Physics | 1 |
| PET | 1 |
| COMPUTER OPERATOR | 1 |
| PGT CHEMISTRY | 1 |
| TGT PCM | 1 |
| SENIOR ACCOUNTANT | 1 |
| PGT HINDI | 1 |
| Special Educator | 1 |
| PT/PTI Sports Teacher | 1 |
| PGT Biology | 1 |
| MUSIC TEACHER | 1 |
| TGT (CBZ) | 1 |
| OFFICE ASSISTANT | 1 |
| PGT MATHS | 1 |
| LIBRARIAN | 1 |
| TGT Sanskrit | 1 |
| Head Clerk | 1 |
| PGT ENGLISH | 1 |
| MANAGEMENT TRAINEE | 1 |
| Principal | 1 |
| PT/TGT SST | 1 |
| Counselor & Wellness Teacher | 1 |
| TGT Science | 2 |
| TM TEACHER | 2 |
| TGT MATHS | 2 |
| PT/Computer Teacher | 2 |
| TGT S.ST | 2 |
| PT/NTT | 3 |
| PT/PRT | 3 |
| TGT HINDI | 3 |
| NTT | 3 |
| PRT | 7 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Satish Kumar Chourasia | Principal | M.Sc. (Maths) B.Ed. |
| 2 | Vasu Deo Bhoote | PGT HINDI | M.A. HINDI B.Ed., M.PhILL. |
| 3 | Neeraj Tiwari | PGT ENGLISH | M.A. ENGLISH, B.Ed. |
| 4 | Pallavi sahu | PGT CHEMISTRY | M.Sc. CHEMISTRY, B.Ed. |
| 5 | Sandeep Tomar | PGT MATHS | M.Sc. MATHS, B.Ed. |
| 6 | Vinod Kumar Nema | PT/PGT Physics | M.Sc. Physics, M.A. English, B.Ed. |
| 7 | Mahima Deshmukh | PGT Biology | M.Sc. Botany, B.Ed. |
| 8 | Anupama Gautam | TGT S.ST | M.A. Political Science, B.Ed. |
| 9 | Sudeep Das Gupta | TGT S.ST | M.Sc. GEOG. B.Ed. |
| 10 | Yogesh Chandra Dubey | TGT HINDI | M.A. HINDI, B.Ed. |
| 11 | Hemlata Yede | TGT HINDI | M.A. HINDI, M.A. ECO., B.Ed. |
| 12 | Rajeshwari Waghe | TGT HINDI | M.A. HINDI, M.A. SANSKRIT, B.Ed. |
| 13 | Prakashwati Dixit | TGT MATHS | B.Sc. MATHS, B.Ed. |
| 14 | Ritesh Gupta | TGT PCM | M.Sc. MATHS B.Ed. |
| 15 | Dnyaneshwari Patle | TGT Sanskrit | M.A. Sanskrit, M.A. Hindi, B.Ed. |
| 16 | Ram Prasad Das | TGT Science | B.Sc. (CBZ) B.Ed. |
| 17 | Dharmendra Baghele | TGT Maths | B.Sc.(PCM), M.A. GEO. B.Ed. |
| 18 | Shailendra Kumar Gautam | TGT (CBZ) | M.Sc. Botany, M.A. ENGLISH, B.Ed. |
| 19 | VIJAYA GANGULY | TGT - ENGLISH | B.B.A., B.A., M.A. ENGLISH B.Ed. |
| 20 | Sahukar Shobha Rao | PRT | B.COM. M.COM, M.A. ENGLISH, B.Ed. |
| 21 | Abhilasha Agrawal | TGT Science | B.Sc. (CBZ), M.Sc. Botany, B.Ed. M.Ed. |
| 22 | Prerna Jemi | PT/TGT SST | B.A., M.A. (Sociology), M.A. (Economics), B.Ed., L.L.B. |
| 23 | Shailendra Thantharate | PRT | M.Sc. MATHS B.Ed. |
| 24 | Komal Prasad Arjunwar | PRT | B.Sc. (PCM), M.A. English, D.Ed. |
| 25 | Varsha Goutam | PRT | M.A. HINDI, M.A. SANSKRIT, B.Ed. |
| 26 | Varsha Singh Chandel | PRT | B.Sc. IT, B.Ed |
| 27 | Dipika Bajpai | PRT | M.A. Sociology, D.El.Ed. |
| 28 | Sharda Lilhare | PT/PRT | M.A. Hindi Lit., B.Ed. |
| 29 | Sandeep Kumar Shrivastava | PRT | M.A. SANSKRIT, D.El.Ed. |
| 30 | Anjali Meravi | PT/PRT | B.Sc. (PCM) , M.A. English, B.Ed. |
| 31 | Durga Bilheriya | PT/PRT | B.A., M.A. English, M.A. Marathi, B.Ed. |
| 32 | Pushpa Soni | NTT | M.A. HINDI, B.Ed. |
| 33 | Priyanka Kantode | NTT | M.A. HINDI, M.A. ECONOMICS, B.Ed. |
| 34 | Sharda Shrivastava | NTT | M.A. HINDI, B.Ed. |
| 35 | MINAKSHI NAYDU | PT/NTT | B.A., D.Ed. |
| 36 | POOJA DHUWARE | PT/NTT | B.A., M.A. ENGLISH, B.Ed. |
| 37 | Vandna Chourasia | LIBRARIAN | B.H.Sc. M.LIB. |
| 38 | Vijay Kumar Bilheriya | PET | M.A. English, B.P.ED. PHYSICAL EDUCATION |
| 39 | Nitesh Kumar Mishra | MUSIC TEACHER | B. Music, M.A. Vocal, M.A. HINDI |
| 40 | Tapasi Nath | Counselor & Wellness Teacher | B.A. Psychology, M.A. FINE ART |
| 41 | Tameshwari Dohare | Special Educator | MSW, B.Ed. (Special Education) |
| 42 | Anil Kumar Pardhi | MANAGEMENT TRAINEE | BCCA, MSc-CS, MBA (HR & Finance) |
| 43 | Vikas Kumar Maheja | SENIOR ACCOUNTANT | M.COM. (Mang. & Marketing) , PGDCA |
| 44 | Kawal Das lilhare | Head Clerk | M.A. ECONOMIC, B.Ed. |
| 45 | LAKESH KUMAR | COMPUTER OPERATOR | B.A., PGDCA |
| 46 | Shivram Bisen | OFFICE ASSISTANT | B.A. |
| 47 | Manoj Baheshwar | LAB ASSISTANT | B.A, B.Sc. (CBZ), M.A. Ecco, Del.Ed, PGDCA |
| 48 | Neetu Pratap Bisen | PT/PTI Sports Teacher | B.A., B.Ped., Yoga |
| 49 | Sapna Nema | PT/Computer Teacher | M.Sc-CS, B.Ed. |
| 50 | Varsha Yewle | PT/Computer Teacher | M.Sc-CS, D.El.Ed. |
| 51 | Drasti Gautam | PT/NTT | B.Sc. Biology, M.Sc. Chemistry |
| 52 | Manoj Jyotishi | TM TEACHER | B.Sc. (CBZ) M.A. |
| 53 | Sunita Tiwari | TM TEACHER | B.Com., B.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through HDFC Bank by single cheque transfer for all staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Samnapur Road,
Bhatera Chowky
Balaghat (481001) - Madhya Pradesh
: 07632
- 240605
: 9827196827
: mvmbalaghat@mssmail.org
: mvmbgt_001@yahoo.com