No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
109 | 103 | 0 | 0 | 94% |
No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
99 | 91 | 0 | 0 | 91% |
No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
93 | 84 | 0 | 0 | 90% |
Maharishi Vidya Mandir, Balaghat feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Samnapur Road,
Bhatera Chowky
Balaghat (481001) - Madhya Pradesh
: 07632
- 240605
: 9827196827
: mvmbalaghat@mssmail.org
: mvmbgt_001@yahoo.com