| Land Area (Acres) | 3.7 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 1541.44 |
| Area of playground (sq.feet) | 74052.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.mtrs) | 115.0 |
| No. of Periodicals | 2.0 |
| No. of Dailies | 3 |
| No. of book class-wise | 1262 |
| No. of Magazine | 4 |
| Others | 1000 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Samnapur Road,
Bhatera Chowky
Balaghat (481001) - Madhya Pradesh
: 07632
- 240605
: 9827196827
: mvmbalaghat@mssmail.org
: mvmbgt_001@yahoo.com