| No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
|---|---|---|---|---|
| 42 | 37 | 0 | 0 | 88% |
| No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
|---|---|---|---|---|
| 80 | 64 | 0 | 0 | 80% |
| No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
|---|---|---|---|---|
| 32 | 25 | 0 | 0 | 78% |
Maharishi Vidya Mandir, Balaghat feels proud to announce the results of Class XII.
| Name of the Student | Class | Percentage |
|---|
| Subject | Class | Name | Grade |
|---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Samnapur Road,
Bhatera Chowky
Balaghat (481001) - Madhya Pradesh
: 07632
- 240605
: 9827196827
: mvmbalaghat@mssmail.org
: mvmbgt_001@yahoo.com