Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 31 |
K.G. | 2 | 103 |
I | 2 | 58 |
II | 2 | 62 |
III | 2 | 64 |
IV | 2 | 102 |
V | 2 | 84 |
VI | 2 | 89 |
VII | 2 | 98 |
VIII | 2 | 68 |
IX | 2 | 93 |
X | 2 | 93 |
XI | 1 | 33 |
XII | 1 | 32 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Samnapur Road,
Bhatera Chowky
Balaghat (481001) - Madhya Pradesh
: 07632
- 240605
/ 8789389589
: 9827196827
: mvmbalaghat@mssmail.org
: mvmbgt_001@yahoo.com