Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 40 |
LKG | 1 | 40 |
UKG | 1 | 39 |
I | 1 | 40 |
II | 1 | 40 |
III | 2 | 40 |
IV | 2 | 74 |
V | 2 | 80 |
VI | 2 | 76 |
VII | 2 | 80 |
VIII | 2 | 80 |
IX | 3 | 71 |
X | 3 | 86 |
XI | 1 | 28 |
XII | 1 | 28 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Samnapur Road,
Bhatera Chowky
Balaghat (481001) - Madhya Pradesh
: 07632
- 240605
: 9827196827
: mvmbalaghat@mssmail.org
: mvmbgt_001@yahoo.com