| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 36 |
| LKG | 2 | 52 |
| UKG | 2 | 52 |
| I | 2 | 72 |
| II | 2 | 63 |
| III | 2 | 66 |
| IV | 2 | 74 |
| V | 2 | 81 |
| VI | 3 | 99 |
| VII | 2 | 86 |
| VIII | 2 | 93 |
| IX | 2 | 82 |
| X | 2 | 68 |
| XI | CBZ | 10 |
| XI | PCM | 18 |
| XII | CBZ | 18 |
| XII | PCM | 9 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Samnapur Road,
Bhatera Chowky
Balaghat (481001) - Madhya Pradesh
: 07632
- 240605
: 9827196827
: mvmbalaghat@mssmail.org
: mvmbgt_001@yahoo.com