| Name | Class | Event | Position Secured | Organization |
|---|---|---|---|---|
| NIDHI GHARTE | BADMINTON | B.E.H.S BALAGHAT | ||
| SANGHARSH WARKADE | KHO-KHO | MVM BALAGHAT | ||
| AKSHAT CHOUDHARY | KHO-KHO | MVM BALAGHAT | ||
| SHEETA HANWAT | KHO-KHO | MVM BALAGHAT | ||
| KHAYTI THAKRE | KHO-KHO | MVM BALAGHAT | ||
| HARSH JOTWANI | SWIMMING | GREEN VALLEY BALAGHAT | ||
| ARVIND NAGBODE | SWIMMING | GREEN VALLEY BALAGHAT | ||
| ANSHIKA MASKARE | SWIMMING | GREEN VALLEY BALAGHAT | ||
| JIVANSHI RAI | CHESS | GREEN VALLEY BALAGHAT | ||
| OJASVI DOHRE | CHESS | GREEN VALLEY BALAGHAT | ||
| GUNJAN SULAKHIYA | CHESS | GREEN VALLEY BALAGHAT | ||
| AARADHYA BAJPAI | CHESS | GREEN VALLEY BALAGHAT | ||
| Aswinee Handge | Karate | Govt. School Sports Indore | ||
| YASH YARDHAN | BADMINTON | B.E.H.S BALAGHAT | ||
| ARIT DESHMUKH | BADMINTON | B.E.H.S BALAGHAT | ||
| ARVIND NAGBODE | KABBADI | SARDAR PATEL SCHOOL BALAGHAT | ||
| MANSHI NAGPURE | KABBADI | SARDAR PATEL SCHOOL BALAGHAT | ||
| HIMANSHI SARNAGAT | KABBADI | SARDAR PATEL SCHOOL BALAGHAT | ||
| NIDHI GANGBHOJ | KABBADI | SARDAR PATEL SCHOOL BALAGHAT | ||
| JIGYASHA THAKRE | TABLE TENNIS | B.E.H.S BALAGHAT | ||
| SANGHARSH WARKADE | TABLE TENNIS | B.E.H.S BALAGHAT | ||
| TANMAY RAHANGDALE | TABLE TENNIS | B.E.H.S BALAGHAT | ||
| JAGRAT SIRAME | TABLE TENNIS | B.E.H.S BALAGHAT | ||
| Harsh Jotwani | Swimming | Katani (M.P.) |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Samnapur Road,
Bhatera Chowky
Balaghat (481001) - Madhya Pradesh
: 07632
- 240605
: 9827196827
: mvmbalaghat@mssmail.org
: mvmbgt_001@yahoo.com